Permission
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Business Plan | |||||
| Layer Management |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Results Chain Diagram | |||||
| Summary Layer | |||||
| SBU Layer | |||||
| Support Layer | |||||
| Support Layer | |||||
| ROI view | |||||
| Rch Gantt Chart | |||||
| Risk View | |||||
| Initiatives(Transformational) | |||||
| General | |||||
| Contrib/Alloc | |||||
| Schedule | |||||
| Dependencies | |||||
| Inv Est. | |||||
| Investment | |||||
| Delivery Risk | |||||
| Status | |||||
| Results | |||||
| Business Outcome | |||||
| General | |||||
| Contrib/Alloc | |||||
| Program | |||||
| Metrics | |||||
| Benefit Risk | |||||
| Status | |||||
| Results | |||||
| Financial Outcome | |||||
| General | |||||
| Contrib/Alloc | |||||
| Metrics | |||||
| Delivery Risk | |||||
| Status | |||||
| Results | |||||
| Business Capability | |||||
| General | |||||
| Contrib/Alloc | |||||
| Program | |||||
| Metrics | |||||
| Delivery Risk | |||||
| Status | |||||
| Results | |||||
| Technical Capability | |||||
| General | |||||
| Contrib/Alloc | |||||
| Program | |||||
| Metrics | |||||
| Delivery Risk | |||||
| Status | |||||
| Results | |||||
| Overall Financial Outcome | |||||
| General | |||||
| Contrib/Alloc | |||||
| Est. Fin. Outcome | |||||
| Delivery Risk | |||||
| Status | |||||
| Manage Initiatives | |||||
| Hard benefits | |||||
| Properties | |||||
| General | |||||
| Contrib/Alloc | |||||
| Schedule | |||||
| Dependencies | |||||
| Inv Est | |||||
| Investment | |||||
| Risk | |||||
| Status | |||||
| Results |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Manage Initiatives | |||||
| Hard benefits | |||||
| Properties | |||||
| General | |||||
| Contrib/Alloc | |||||
| Schedule | |||||
| Dependencies | |||||
| Inv Est. | |||||
| Investment | |||||
| Risk | |||||
| Status | |||||
| Results |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Define Portfolio | |||||
| Operational Portfolio | |||||
| Overall Portfolio | |||||
| Status Report | |||||
| Program Status | |||||
| Transformational Portfolio Status | |||||
| Operational Portfolio Status | |||||
| Integrated Portfolio Status | |||||
| Gantt Chart View | |||||
| Combined View of Investment | |||||
| Risks Maintenance | |||||
| Issues Maintenance | |||||
| Issues Maintenance | |||||
| Manual Action Item | |||||
| Integrated View | |||||
| Status at each level in the OBS | |||||
| Ranking of business cases | |||||
| Project benefits | |||||
| Account Configuration (Main menu) | |||||
| Change password | |||||
| Action item maintenance (Main menu) |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Access Groups | |||||
| Roles | |||||
| OBS | |||||
| Users | |||||
| Reset Password | |||||
| Assignment to Access Groups |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| Company | |||||
| Business Goal - Driver | |||||
| Auto Action Item | |||||
| Delivery Risk | |||||
| Benefits Risk |
| Right Group | All | View | Delete | Create | Edit |
|---|---|---|---|---|---|
| General parameters | |||||
| Initiatives parameters | |||||
| Status | |||||
| Inv Est. |
P3M Consulting is a Canadian corporation established in 2009 to develop expert systems
that condense years of experience in portfolio, program and project management. BRMTool,
its flagship product, is the first application of its kind. P3M Consulting also provides
the consulting and training services required to maximize benefits and facilitate the
adoption of BRMTOOL.